Reuters.com: Cash Flow Statement(Annual) saham MCOR
last update: 10-May-11, 23:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 355,665.0 |
| Cash Payments | (297,912.0) |
| Cash Taxes Paid | (16,414.0) |
| Changes in Working Capital | 143,027.0 |
| Cash from Operating Activities | 184,366.0 |
| Capital Expenditures | (48,190.0) |
| Other Investing Cash Flow Items, Total | 13,316.0 |
| Cash from Investing Activities | (34,874.0) |
| Financing Cash Flow Items | (1,490.0) |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | 202,926.0 |
| Issuance (Retirement) of Debt, Net | -- |
| Cash from Financing Activities | 201,436.0 |
| Foreign Exchange Effects | (3,276.0) |
| Net Change in Cash | 347,652.0 |
