Reuters.com: Balance Sheet (Annual) saham MDRN
last update: 10-May-11, 23:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 17,500.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 17,500.6 |
| Accounts Receivable - Trade, Net | 136,816.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 58,244.5 |
| Total Receivables, Net | 195,061.0 |
| Total Inventory | 317,363.0 |
| Prepaid Expenses | 3,243.6 |
| Other Current Assets, Total | 6,826.7 |
| Total Current Assets | 539,995.0 |
| Property/Plant/Equipment, Total - Gross | 627,755.0 |
| Accumulated Depreciation, Total | (440,897.0) |
| Property/Plant/Equipment, Total - Net | 186,858.0 |
| Goodwill, Net | 1,734.8 |
| Intangibles, Net | 21,929.3 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 43,144.5 |
| Other Assets, Total | -- |
| Total Assets | 793,662.0 |
| Accounts Payable | 100,279.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 22,569.9 |
| Notes Payable/Short Term Debt | 132,832.0 |
| Current Port. of LT Debt/Capital Leases | 20,886.2 |
| Other Current liabilities, Total | 18,016.8 |
| Total Current Liabilities | 294,584.0 |
| Long Term Debt | 110,416.0 |
| Capital Lease Obligations | 2,241.9 |
| Total Long Term Debt | 112,658.0 |
| Total Debt | 266,377.0 |
| Deferred Income Tax | 200.4 |
| Minority Interest | -- |
| Other Liabilities, Total | 17,730.4 |
| Total Liabilities | 425,173.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 319,909.0 |
| Additional Paid-In Capital | 10,260.4 |
| Retained Earnings (Accumulated Deficit) | 38,319.6 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 368,489.0 |
| Total Liabilities & Shareholders' Equity | 793,662.0 |
| Shares Outs - Common Stock Primary Issue | 639.82 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 639.82 |
| Total Preferred Shares Outstanding | -- |
