Reuters.com: Balance Sheet (Annual) saham MEGA
last update: 11-May-11, 00:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 926,495.0 |
| Other Earning Assets, Total | 24,686,000.0 |
| Net Loans | 23,613,200.0 |
| Property/Plant/Equipment, Total - Gross | 2,253,940.0 |
| Accumulated Depreciation, Total | (699,438.0) |
| Property/Plant/Equipment, Total - Net | 1,554,500.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 0.0 |
| Other Assets, Total | 816,713.0 |
| Total Assets | 51,597,000.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 45,158,700.0 |
| Other Bearing Liabilities, Total | 282,885.0 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 51,985.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 1,239,660.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,239,660.0 |
| Total Debt | 1,239,660.0 |
| Deferred Income Tax | 5,705.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 491,827.0 |
| Total Liabilities | 47,230,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,590,610.0 |
| Additional Paid-In Capital | 95.0 |
| Retained Earnings (Accumulated Deficit) | 2,696,640.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 75,301.0 |
| Other Equity, Total | 3,573.0 |
| Total Equity | 4,366,220.0 |
| Total Liabilities & Shareholders' Equity | 51,597,000.0 |
| Shares Outs - Common Stock Primary Issue | 3,181.22 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,181.22 |
| Total Preferred Shares Outstanding | -- |
