Reuters.com: Balance Sheet (Annual) saham MIRA
last update: 11-May-11, 01:48:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 667,615.0 |
| Short Term Investments | 32.5 |
| Cash and Short Term Investments | 667,648.0 |
| Accounts Receivable - Trade, Net | 456,073.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 144,676.0 |
| Total Receivables, Net | 600,749.0 |
| Total Inventory | 195,275.0 |
| Prepaid Expenses | 223,489.0 |
| Other Current Assets, Total | 69,968.8 |
| Total Current Assets | 1,757,130.0 |
| Property/Plant/Equipment, Total - Gross | 11,377,400.0 |
| Accumulated Depreciation, Total | (4,395,780.0) |
| Property/Plant/Equipment, Total - Net | 6,981,660.0 |
| Goodwill, Net | 407,305.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 584.8 |
| Other Long Term Assets, Total | 123,401.0 |
| Other Assets, Total | -- |
| Total Assets | 9,270,080.0 |
| Accounts Payable | 165,282.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 603,172.0 |
| Notes Payable/Short Term Debt | 5,418,300.0 |
| Current Port. of LT Debt/Capital Leases | 2,144,530.0 |
| Other Current liabilities, Total | 77,154.2 |
| Total Current Liabilities | 8,408,440.0 |
| Long Term Debt | 1,123,020.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,123,020.0 |
| Total Debt | 8,685,850.0 |
| Deferred Income Tax | 1,087,550.0 |
| Minority Interest | 102,131.0 |
| Other Liabilities, Total | 67,570.2 |
| Total Liabilities | 10,788,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 495,175.0 |
| Additional Paid-In Capital | 974,377.0 |
| Retained Earnings (Accumulated Deficit) | (3,224,470.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 236,292.0 |
| Total Equity | (1,518,620.0) |
| Total Liabilities & Shareholders' Equity | 9,270,080.0 |
| Shares Outs - Common Stock Primary Issue | 3,961.40 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,961.40 |
| Total Preferred Shares Outstanding | -- |
