Reuters.com: Balance Sheet (Annual) saham MKPI
last update: 11-May-11, 02:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 117,343.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 117,343.0 |
| Accounts Receivable - Trade, Net | 26,236.3 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 656.0 |
| Total Receivables, Net | 26,892.4 |
| Total Inventory | -- |
| Prepaid Expenses | 33,366.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | 177,602.0 |
| Property/Plant/Equipment, Total - Gross | 169,202.0 |
| Accumulated Depreciation, Total | (6,982.2) |
| Property/Plant/Equipment, Total - Net | 162,220.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 1,476,700.0 |
| Note Receivable - Long Term | 32.8 |
| Other Long Term Assets, Total | 1,658.9 |
| Other Assets, Total | -- |
| Total Assets | 1,818,210.0 |
| Accounts Payable | 12,231.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 8,662.8 |
| Notes Payable/Short Term Debt | 10,000.0 |
| Current Port. of LT Debt/Capital Leases | 31,212.6 |
| Other Current liabilities, Total | 384,014.0 |
| Total Current Liabilities | 446,121.0 |
| Long Term Debt | 50,152.6 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 50,152.6 |
| Total Debt | 91,365.1 |
| Deferred Income Tax | -- |
| Minority Interest | 0.5 |
| Other Liabilities, Total | 37,738.4 |
| Total Liabilities | 534,012.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 94,819.4 |
| Additional Paid-In Capital | 186,506.0 |
| Retained Earnings (Accumulated Deficit) | 1,319,730.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (316,856.0) |
| Total Equity | 1,284,200.0 |
| Total Liabilities & Shareholders' Equity | 1,818,210.0 |
| Shares Outs - Common Stock Primary Issue | 948.19 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 948.19 |
| Total Preferred Shares Outstanding | -- |
