Reuters.com: Balance Sheet (Annual) saham MLBI
last update: 11-May-11, 02:33:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 337,162.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 337,162.0 |
| Accounts Receivable - Trade, Net | 91,685.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,663.0 |
| Total Receivables, Net | 94,348.0 |
| Total Inventory | 110,497.0 |
| Prepaid Expenses | 14,200.0 |
| Other Current Assets, Total | 5,275.0 |
| Total Current Assets | 561,482.0 |
| Property/Plant/Equipment, Total - Gross | 842,827.0 |
| Accumulated Depreciation, Total | (421,963.0) |
| Property/Plant/Equipment, Total - Net | 420,864.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 843.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 10,276.0 |
| Other Assets, Total | -- |
| Total Assets | 993,465.0 |
| Accounts Payable | 49,884.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 94,386.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 707,924.0 |
| Total Current Liabilities | 852,194.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | 29,533.0 |
| Minority Interest | 132.0 |
| Other Liabilities, Total | 6,395.0 |
| Total Liabilities | 888,254.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 21,070.0 |
| Additional Paid-In Capital | 1,802.0 |
| Retained Earnings (Accumulated Deficit) | 82,339.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 105,211.0 |
| Total Liabilities & Shareholders' Equity | 993,465.0 |
| Shares Outs - Common Stock Primary Issue | 21.07 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 21.07 |
| Total Preferred Shares Outstanding | -- |
