Reuters.com: Balance Sheet (Annual) saham MLPL
last update: 11-May-11, 03:03:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,043,790.0 |
| Short Term Investments | 2,038,600.0 |
| Cash and Short Term Investments | 5,082,390.0 |
| Accounts Receivable - Trade, Net | 225,004.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 198,754.0 |
| Total Receivables, Net | 423,758.0 |
| Total Inventory | 1,057,450.0 |
| Prepaid Expenses | 315,293.0 |
| Other Current Assets, Total | 114,381.0 |
| Total Current Assets | 6,993,270.0 |
| Property/Plant/Equipment, Total - Gross | 3,880,510.0 |
| Accumulated Depreciation, Total | (1,868,180.0) |
| Property/Plant/Equipment, Total - Net | 2,012,330.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 117,499.0 |
| Long Term Investments | 1,385,820.0 |
| Note Receivable - Long Term | 1,113,360.0 |
| Other Long Term Assets, Total | 2,394,410.0 |
| Other Assets, Total | -- |
| Total Assets | 14,016,700.0 |
| Accounts Payable | 1,183,100.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 694,149.0 |
| Notes Payable/Short Term Debt | 403,648.0 |
| Current Port. of LT Debt/Capital Leases | 472,629.0 |
| Other Current liabilities, Total | 952,077.0 |
| Total Current Liabilities | 3,705,600.0 |
| Long Term Debt | 935,267.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 935,267.0 |
| Total Debt | 1,811,540.0 |
| Deferred Income Tax | 5,685.0 |
| Minority Interest | 3,659,220.0 |
| Other Liabilities, Total | 869,580.0 |
| Total Liabilities | 9,175,360.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,153,180.0 |
| Additional Paid-In Capital | 162,391.0 |
| Retained Earnings (Accumulated Deficit) | 2,864,960.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 70,619.0 |
| Other Equity, Total | (409,826.0) |
| Total Equity | 4,841,330.0 |
| Total Liabilities & Shareholders' Equity | 14,016,700.0 |
| Shares Outs - Common Stock Primary Issue | 467.94 |
| Shares Outstanding - Common Issue 2 | 1,228.35 |
| Shares Outstanding - Common Issue 3 | 6,031.25 |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 7,727.54 |
| Total Preferred Shares Outstanding | -- |
