Reuters.com: Cash Flow Statement(Interim) saham MYOR
last update: 11-May-11, 05:18:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 6,765,190.0 |
| Cash Payments | (6,235,960.0) |
| Cash Taxes Paid | (175,542.0) |
| Changes in Working Capital | (27,500.0) |
| Cash from Operating Activities | 238,254.0 |
| Capital Expenditures | (150,366.0) |
| Other Investing Cash Flow Items, Total | (221,793.0) |
| Cash from Investing Activities | (372,159.0) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (84,658.4) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 374,457.0 |
| Cash from Financing Activities | 289,798.0 |
| Foreign Exchange Effects | (5,370.3) |
| Net Change in Cash | 150,523.0 |
