Reuters.com: Ratios saham MYOR
last update: 11-May-11, 05:18:05| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 5 | 8,461.52 | 9,373.58 | 7,639.00 | 7,587.50 |
| Year Ending Dec-12 | 5 | 10,324.50 | 11,248.30 | 9,357.00 | 9,514.12 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 5 | 683.16 | 740.00 | 599.00 | 725.03 |
| Year Ending Dec-12 | 5 | 886.49 | 1,015.47 | 762.00 | 927.09 |
| LT Growth Rate (%) | 3 | 23.65 | 28.95 | 19.80 | 26.22 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 17.97 | 60.79 | 35.12 | 17.37 |
| P/E High - Last 5 Yrs. | 17.02 | 6,459.25 | 1,625.47 | 96.48 |
| P/E Low - Last 5 Yrs. | 4.45 | 17.78 | 16.05 | 12.51 |
| Beta | 0.87 | 0.51 | 0.51 | 1.27 |
| Price to Sales (TTM) | 1.20 | 2.95 | 2.50 | 2.25 |
| Price to Book (MRQ) | 4.37 | 0.95 | 3.26 | 2.92 |
| Price to Tangible Book (MRQ) | 4.37 | 0.98 | 10.87 | 5.18 |
| Price to Cash Flow (TTM) | -- | 42.69 | 19.67 | 9.71 |
| Price to Free Cash Flow (TTM) | 281.89 | 10.40 | 9.96 | 60.64 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 0.88 | 1.75 | 1.86 | 1.79 |
| Dividend Yield - 5 Year Avg. | 1.27 | 1.18 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | 31.95 | 8.60 | 9.35 | -3.96 |
| Payout Ratio(TTM) | 15.84 | 31.03 | 78.49 | 29.06 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -199.99 | 11.99 | 7.34 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 51.22 | 10.38 | 6.95 | 9.62 |
| Sales - 5 Yr. Growth Rate | 33.46 | 10.26 | 11.89 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -147.37 | 65.89 | 1,499.31 | 43.43 |
| EPS (TTM) vs TTM 1 Yr. Ago | 30.08 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 60.30 | 8.30 | 8.58 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | -3.96 | 12.01 | 9.63 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 2.10 | 0.80 | 0.62 | 0.64 |
| Current Ratio (MRQ) | 2.58 | 1.08 | 0.85 | 0.96 |
| LT Debt to Equity (MRQ) | 57.17 | 21.18 | 22.05 | 99.44 |
| Total Debt to Equity (MRQ) | 66.44 | 32.34 | 31.85 | 143.18 |
| Interest Coverage (TTM) | -- | 0.34 | 0.65 | 17.19 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 23.62 | 24.27 | 30.32 | 32.71 |
| Gross Margin - 5 Yr. Avg. | 22.84 | 32.31 | 36.68 | 30.76 |
| EBITD Margin (TTM) | 13.58 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 13.20 | 10.97 | 13.76 | 19.31 |
| Operating Margin (TTM) | 10.71 | 6.79 | 7.39 | -- |
| Operating Margin - 5 Yr. Avg. | 10.34 | 7.70 | 10.40 | 14.85 |
| Pre-Tax Margin (TTM) | 9.11 | 6.71 | 7.52 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.63 | 7.96 | 10.47 | 14.41 |
| Net Profit Margin (TTM) | 6.92 | 4.69 | 5.45 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 6.41 | 5.47 | 7.14 | 10.63 |
| Effective Tax Rate (TTM) | 24.11 | 20.91 | 20.87 | 21.86 |
| Effecitve Tax Rate - 5 Yr. Avg. | 25.71 | 34.81 | 31.78 | 24.91 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,018,923,008 | 7,952,250 | 8,038,760 | 734,301 |
| Net Income/Employee (TTM) | 70,473,216 | 399,327 | 275,217 | 90,018 |
| Receivable Turnover (TTM) | 6.71 | 2.95 | 18.77 | 8.55 |
| Inventory Turnover (TTM) | 11.53 | 2.75 | 4.52 | 7.51 |
| Asset Turnover (TTM) | 1.89 | 0.38 | 0.67 | 0.55 |
