Reuters.com: Balance Sheet (Annual) saham NISP
last update: 11-May-11, 06:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 895,227.0 |
| Other Earning Assets, Total | 14,014,000.0 |
| Net Loans | 27,360,500.0 |
| Property/Plant/Equipment, Total - Gross | 1,167,520.0 |
| Accumulated Depreciation, Total | (340,331.0) |
| Property/Plant/Equipment, Total - Net | 827,186.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 53,574.0 |
| Other Assets, Total | 1,324,350.0 |
| Total Assets | 44,474,800.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 36,823,900.0 |
| Other Bearing Liabilities, Total | 688,065.0 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 50,528.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 1,471,770.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,471,770.0 |
| Total Debt | 1,471,770.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 908,093.0 |
| Total Liabilities | 39,942,300.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 726,822.0 |
| Additional Paid-In Capital | 1,221,810.0 |
| Retained Earnings (Accumulated Deficit) | 2,567,260.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 16,608.0 |
| Other Equity, Total | 0.0 |
| Total Equity | 4,532,510.0 |
| Total Liabilities & Shareholders' Equity | 44,474,800.0 |
| Shares Outs - Common Stock Primary Issue | 5,814.57 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,814.57 |
| Total Preferred Shares Outstanding | -- |
