Reuters.com: Cash Flow Statement(Annual) saham NISP
last update: 11-May-11, 06:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 3,296,730.0 |
| Cash Payments | (1,511,570.0) |
| Cash Taxes Paid | (208,122.0) |
| Changes in Working Capital | (3,665,380.0) |
| Cash from Operating Activities | (2,088,340.0) |
| Capital Expenditures | (131,254.0) |
| Other Investing Cash Flow Items, Total | (1,099,650.0) |
| Cash from Investing Activities | (1,230,900.0) |
| Financing Cash Flow Items | (6,025.0) |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 875,416.0 |
| Cash from Financing Activities | 869,391.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (2,449,850.0) |
