Reuters.com: Income Statement (Annual) saham NISP
last update: 11-May-11, 06:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 3,331,820.0 |
| Total Interest Expense | 1,525,160.0 |
| Net Interest Income | 1,806,670.0 |
| Loan Loss Provision | 199,747.0 |
| Net Interest Inc. After Loan Loss Prov. | 1,606,920.0 |
| Non-Interest Income, Bank | 303,328.0 |
| Non-Interest Expense, Bank | (1,481,930.0) |
| Net Income Before Taxes | 428,316.0 |
| Provision for Income Taxes | 107,330.0 |
| Net Income After Taxes | 320,986.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 320,986.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 320,986.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 320,986.0 |
| Income Available to Com Incl ExtraOrd | 320,986.0 |
| Basic Weighted Average Shares | 5,814.57 |
| Basic EPS Excluding Extraordinary Items | 55.204 |
| Basic EPS Including Extraordinary Items | 55.204 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 5,814.57 |
| Diluted EPS Excluding ExtraOrd Items | 55.204 |
| Diluted EPS Including ExtraOrd Items | 55.204 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 428,316.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 107,330.0 |
| Normalized Income After Taxes | 320,986.0 |
| Normalized Inc. Avail to Com. | 320,986.0 |
| Basic Normalized EPS | 55.204 |
| Diluted Normalized EPS | 55.204 |
