Reuters.com: Income Statement (Interim) saham NISP
last update: 11-May-11, 06:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 911,731.0 |
| Total Interest Expense | 457,840.0 |
| Net Interest Income | 453,891.0 |
| Loan Loss Provision | 110,345.0 |
| Net Interest Inc. After Loan Loss Prov. | 343,546.0 |
| Non-Interest Income, Bank | 10,371.0 |
| Non-Interest Expense, Bank | (349,110.0) |
| Net Income Before Taxes | 4,807.0 |
| Provision for Income Taxes | (16,767.0) |
| Net Income After Taxes | 21,574.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 21,574.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 21,574.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 21,574.0 |
| Income Available to Com Incl ExtraOrd | 21,574.0 |
| Basic Weighted Average Shares | 5,814.57 |
| Basic EPS Excluding Extraordinary Items | 3.710 |
| Basic EPS Including Extraordinary Items | 3.710 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 5,814.57 |
| Diluted EPS Excluding ExtraOrd Items | 3.710 |
| Diluted EPS Including ExtraOrd Items | 3.710 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 4,807.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | (16,767.0) |
| Normalized Income After Taxes | 21,574.0 |
| Normalized Inc. Avail to Com. | 21,574.0 |
| Basic Normalized EPS | 3.710 |
| Diluted Normalized EPS | 3.710 |
