Reuters.com: Balance Sheet (Annual) saham OKAS
last update: 11-May-11, 07:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 41,790.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 41,790.0 |
| Accounts Receivable - Trade, Net | 309,937.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,734.0 |
| Total Receivables, Net | 314,671.0 |
| Total Inventory | 143,312.0 |
| Prepaid Expenses | 106,094.0 |
| Other Current Assets, Total | 33,015.0 |
| Total Current Assets | 638,882.0 |
| Property/Plant/Equipment, Total - Gross | 999,395.0 |
| Accumulated Depreciation, Total | (416,606.0) |
| Property/Plant/Equipment, Total - Net | 582,789.0 |
| Goodwill, Net | 2,968.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 31,640.0 |
| Other Long Term Assets, Total | 30,839.0 |
| Other Assets, Total | -- |
| Total Assets | 1,287,120.0 |
| Accounts Payable | 217,739.0 |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Notes Payable/Short Term Debt | 102,691.0 |
| Current Port. of LT Debt/Capital Leases | 73,806.0 |
| Other Current liabilities, Total | 58,782.0 |
| Total Current Liabilities | 453,018.0 |
| Long Term Debt | 358,511.0 |
| Capital Lease Obligations | 1,224.0 |
| Total Long Term Debt | 359,735.0 |
| Total Debt | 536,232.0 |
| Deferred Income Tax | 4,772.0 |
| Minority Interest | 298,115.0 |
| Other Liabilities, Total | 14,029.0 |
| Total Liabilities | 1,129,670.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 176,593.0 |
| Additional Paid-In Capital | (70,744.0) |
| Retained Earnings (Accumulated Deficit) | 51,038.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 562.0 |
| Total Equity | 157,449.0 |
| Total Liabilities & Shareholders' Equity | 1,287,120.0 |
| Shares Outs - Common Stock Primary Issue | 1,765.93 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,765.93 |
| Total Preferred Shares Outstanding | -- |
