Reuters.com: Balance Sheet (Interim) saham OKAS
last update: 11-May-11, 07:18:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 36,587.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 36,587.0 |
| Accounts Receivable - Trade, Net | 258,091.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 839.0 |
| Total Receivables, Net | 258,930.0 |
| Total Inventory | 78,024.0 |
| Prepaid Expenses | 121,194.0 |
| Other Current Assets, Total | 29,359.0 |
| Total Current Assets | 524,094.0 |
| Property/Plant/Equipment, Total - Gross | 1,097,000.0 |
| Accumulated Depreciation, Total | (426,313.0) |
| Property/Plant/Equipment, Total - Net | 670,687.0 |
| Goodwill, Net | 2,968.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 30,649.0 |
| Other Long Term Assets, Total | 36,270.0 |
| Other Assets, Total | -- |
| Total Assets | 1,264,670.0 |
| Accounts Payable | 163,295.0 |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Notes Payable/Short Term Debt | 58,439.0 |
| Current Port. of LT Debt/Capital Leases | 106,818.0 |
| Other Current liabilities, Total | 64,566.0 |
| Total Current Liabilities | 393,118.0 |
| Long Term Debt | 401,423.0 |
| Capital Lease Obligations | 1,244.0 |
| Total Long Term Debt | 402,667.0 |
| Total Debt | 567,924.0 |
| Deferred Income Tax | 3,145.0 |
| Minority Interest | 289,427.0 |
| Other Liabilities, Total | 14,789.0 |
| Total Liabilities | 1,103,150.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 176,593.0 |
| Additional Paid-In Capital | (70,744.0) |
| Retained Earnings (Accumulated Deficit) | 55,111.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 562.0 |
| Total Equity | 161,522.0 |
| Total Liabilities & Shareholders' Equity | 1,264,670.0 |
| Shares Outs - Common Stock Primary Issue | 1,765.93 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,765.93 |
| Total Preferred Shares Outstanding | -- |
