Reuters.com: Balance Sheet (Annual) saham OMRE
last update: 11-May-11, 07:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 76,946.9 |
| Short Term Investments | 7,279.1 |
| Cash and Short Term Investments | 84,226.0 |
| Accounts Receivable - Trade, Net | 26,783.7 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 5,628.5 |
| Total Receivables, Net | 32,412.2 |
| Total Inventory | 1,912.8 |
| Prepaid Expenses | 10,353.2 |
| Other Current Assets, Total | -- |
| Total Current Assets | 128,904.0 |
| Property/Plant/Equipment, Total - Gross | 703,215.0 |
| Accumulated Depreciation, Total | (250,757.0) |
| Property/Plant/Equipment, Total - Net | 452,458.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 3,534.9 |
| Long Term Investments | 49,158.8 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 133,466.0 |
| Other Assets, Total | -- |
| Total Assets | 767,522.0 |
| Accounts Payable | 5,793.3 |
| Payable/Accrued | -- |
| Accrued Expenses | 70,625.5 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 33,566.7 |
| Other Current liabilities, Total | 178,410.0 |
| Total Current Liabilities | 288,396.0 |
| Long Term Debt | 25,996.3 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 25,996.3 |
| Total Debt | 59,563.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 45,777.2 |
| Total Liabilities | 360,169.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 745,000.0 |
| Additional Paid-In Capital | 36,750.0 |
| Retained Earnings (Accumulated Deficit) | (374,397.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 407,353.0 |
| Total Liabilities & Shareholders' Equity | 767,522.0 |
| Shares Outs - Common Stock Primary Issue | 495.00 |
| Shares Outstanding - Common Issue 2 | 1,250.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,745.00 |
| Total Preferred Shares Outstanding | -- |
