Reuters.com: Balance Sheet (Annual) saham PAFI
last update: 11-May-11, 07:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 240.2 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 240.2 |
| Accounts Receivable - Trade, Net | 4,563.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 474.5 |
| Total Receivables, Net | 5,037.5 |
| Total Inventory | 12,569.7 |
| Prepaid Expenses | 106.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | 17,954.3 |
| Property/Plant/Equipment, Total - Gross | 276,600.0 |
| Accumulated Depreciation, Total | (130,135.0) |
| Property/Plant/Equipment, Total - Net | 146,465.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 187,952.0 |
| Other Assets, Total | -- |
| Total Assets | 352,371.0 |
| Accounts Payable | 25,314.8 |
| Payable/Accrued | -- |
| Accrued Expenses | 19,759.7 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 0.0 |
| Other Current liabilities, Total | 13,572.9 |
| Total Current Liabilities | 58,647.4 |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 422,343.0 |
| Total Liabilities | 480,991.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 261,107.0 |
| Additional Paid-In Capital | 41,493.2 |
| Retained Earnings (Accumulated Deficit) | (431,220.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | (128,620.0) |
| Total Liabilities & Shareholders' Equity | 352,371.0 |
| Shares Outs - Common Stock Primary Issue | 250.00 |
| Shares Outstanding - Common Issue 2 | 1,361.07 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,611.07 |
| Total Preferred Shares Outstanding | -- |
