Reuters.com: Balance Sheet (Interim) saham PANR
last update: 11-May-11, 08:03:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 77,857.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 77,857.9 |
| Accounts Receivable - Trade, Net | 107,164.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 12,775.2 |
| Total Receivables, Net | 119,940.0 |
| Total Inventory | 996.3 |
| Prepaid Expenses | 62,027.5 |
| Other Current Assets, Total | 2,030.8 |
| Total Current Assets | 262,852.0 |
| Property/Plant/Equipment, Total - Gross | 481,903.0 |
| Accumulated Depreciation, Total | (162,449.0) |
| Property/Plant/Equipment, Total - Net | 319,454.0 |
| Goodwill, Net | 75.8 |
| Intangibles, Net | -- |
| Long Term Investments | 2,530.2 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 33,585.1 |
| Other Assets, Total | -- |
| Total Assets | 618,498.0 |
| Accounts Payable | 97,445.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 8,285.7 |
| Notes Payable/Short Term Debt | 60,716.7 |
| Current Port. of LT Debt/Capital Leases | 40,694.7 |
| Other Current liabilities, Total | 37,510.3 |
| Total Current Liabilities | 244,653.0 |
| Long Term Debt | 108,227.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 108,227.0 |
| Total Debt | 209,638.0 |
| Deferred Income Tax | 11,805.7 |
| Minority Interest | 73,889.8 |
| Other Liabilities, Total | 14,188.2 |
| Total Liabilities | 452,763.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 60,000.0 |
| Additional Paid-In Capital | 38,013.1 |
| Retained Earnings (Accumulated Deficit) | 48,054.9 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 19,666.2 |
| Total Equity | 165,734.0 |
| Total Liabilities & Shareholders' Equity | 618,498.0 |
| Shares Outs - Common Stock Primary Issue | 1,200.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,200.00 |
| Total Preferred Shares Outstanding | -- |
