Reuters.com: Cash Flow Statement(Annual) saham PANS
last update: 11-May-11, 08:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 643,905.0 |
| Cash Payments | (657,609.0) |
| Cash Taxes Paid | (4,138.2) |
| Changes in Working Capital | (28,713.1) |
| Cash from Operating Activities | (85,260.3) |
| Capital Expenditures | (2,487.2) |
| Other Investing Cash Flow Items, Total | (11.3) |
| Cash from Investing Activities | (2,498.5) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (36,000.0) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | -- |
| Cash from Financing Activities | (36,000.0) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (123,759.0) |
