Reuters.com: Balance Sheet (Annual) saham PBRX
last update: 11-May-11, 08:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 27,317.8 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 27,317.8 |
| Accounts Receivable - Trade, Net | 152,218.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 29,250.0 |
| Total Receivables, Net | 181,468.0 |
| Total Inventory | 381,527.0 |
| Prepaid Expenses | 81,822.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | 672,136.0 |
| Property/Plant/Equipment, Total - Gross | 416,296.0 |
| Accumulated Depreciation, Total | (214,806.0) |
| Property/Plant/Equipment, Total - Net | 201,491.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 212.2 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 13,445.5 |
| Other Assets, Total | -- |
| Total Assets | 887,284.0 |
| Accounts Payable | 151,473.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 9,469.1 |
| Notes Payable/Short Term Debt | 316,705.0 |
| Current Port. of LT Debt/Capital Leases | 37,212.4 |
| Other Current liabilities, Total | 33,028.2 |
| Total Current Liabilities | 547,888.0 |
| Long Term Debt | 133,509.0 |
| Capital Lease Obligations | 92.3 |
| Total Long Term Debt | 133,601.0 |
| Total Debt | 487,519.0 |
| Deferred Income Tax | -- |
| Minority Interest | 435.4 |
| Other Liabilities, Total | 38,227.3 |
| Total Liabilities | 720,152.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 44,544.0 |
| Additional Paid-In Capital | 19,463.7 |
| Retained Earnings (Accumulated Deficit) | 103,124.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 167,132.0 |
| Total Liabilities & Shareholders' Equity | 887,284.0 |
| Shares Outs - Common Stock Primary Issue | 483.19 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 483.19 |
| Total Preferred Shares Outstanding | -- |
