Reuters.com: Cash Flow Statement(Annual) saham PEGE
last update: 11-May-11, 09:18:06|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 25,274.2 |
| Cash Payments | (33,551.7) |
| Cash Taxes Paid | (1,826.4) |
| Changes in Working Capital | 103,294.0 |
| Cash from Operating Activities | 93,190.0 |
| Capital Expenditures | (490.3) |
| Other Investing Cash Flow Items, Total | 406.3 |
| Cash from Investing Activities | (83.9) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (2,451.0) |
| Issuance (Retirement) of Stock, Net | 3,023.1 |
| Issuance (Retirement) of Debt, Net | 0.0 |
| Cash from Financing Activities | 572.1 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 93,678.1 |
