Reuters.com: Cash Flow Statement(Interim) saham PEGE
last update: 11-May-11, 09:18:07|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 33,491.3 |
| Cash Payments | (17,339.9) |
| Cash Taxes Paid | (1,376.0) |
| Changes in Working Capital | (20,731.8) |
| Cash from Operating Activities | (5,956.4) |
| Capital Expenditures | (2,081.3) |
| Other Investing Cash Flow Items, Total | (88.3) |
| Cash from Investing Activities | (2,169.5) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (5,397.0) |
| Issuance (Retirement) of Stock, Net | 7,690.8 |
| Issuance (Retirement) of Debt, Net | -- |
| Cash from Financing Activities | 2,293.8 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (5,832.2) |
