Reuters.com: Balance Sheet (Annual) saham PGAS
last update: 11-May-11, 09:33:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 6,593,240.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 6,593,240.0 |
| Accounts Receivable - Trade, Net | 1,650,390.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 60,811.4 |
| Total Receivables, Net | 1,711,200.0 |
| Total Inventory | 14,120.5 |
| Prepaid Expenses | 908,107.0 |
| Other Current Assets, Total | 36,736.1 |
| Total Current Assets | 9,263,400.0 |
| Property/Plant/Equipment, Total - Gross | 23,690,000.0 |
| Accumulated Depreciation, Total | (6,360,850.0) |
| Property/Plant/Equipment, Total - Net | 17,329,200.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 2,077,850.0 |
| Other Assets, Total | -- |
| Total Assets | 28,670,400.0 |
| Accounts Payable | 828,311.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 821,306.0 |
| Notes Payable/Short Term Debt | 225,600.0 |
| Current Port. of LT Debt/Capital Leases | 886,150.0 |
| Other Current liabilities, Total | 968,429.0 |
| Total Current Liabilities | 3,729,800.0 |
| Long Term Debt | 10,605,000.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 10,605,000.0 |
| Total Debt | 11,716,800.0 |
| Deferred Income Tax | 56,091.6 |
| Minority Interest | 1,045,730.0 |
| Other Liabilities, Total | 1,501,710.0 |
| Total Liabilities | 16,938,400.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,424,150.0 |
| Additional Paid-In Capital | 1,709,790.0 |
| Retained Earnings (Accumulated Deficit) | 8,022,840.0 |
| Treasury Stock - Common | (2,501.2) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (422,195.0) |
| Total Equity | 11,732,100.0 |
| Total Liabilities & Shareholders' Equity | 28,670,400.0 |
| Shares Outs - Common Stock Primary Issue | 24,239.70 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,239.70 |
| Total Preferred Shares Outstanding | -- |
