Reuters.com: Balance Sheet (Annual) saham PJAA
last update: 11-May-11, 10:18:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 433,020.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 433,020.0 |
| Accounts Receivable - Trade, Net | 202,690.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,688.9 |
| Total Receivables, Net | 207,379.0 |
| Total Inventory | 11,414.4 |
| Prepaid Expenses | 7,570.3 |
| Other Current Assets, Total | 12,276.2 |
| Total Current Assets | 671,660.0 |
| Property/Plant/Equipment, Total - Gross | 1,256,620.0 |
| Accumulated Depreciation, Total | (542,467.0) |
| Property/Plant/Equipment, Total - Net | 714,151.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 8,274.9 |
| Note Receivable - Long Term | 70,993.7 |
| Other Long Term Assets, Total | 64,357.9 |
| Other Assets, Total | -- |
| Total Assets | 1,529,440.0 |
| Accounts Payable | 61,437.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 75,762.8 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 79,853.8 |
| Other Current liabilities, Total | 123,783.0 |
| Total Current Liabilities | 340,837.0 |
| Long Term Debt | 119,319.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 119,319.0 |
| Total Debt | 199,173.0 |
| Deferred Income Tax | -- |
| Minority Interest | 790.2 |
| Other Liabilities, Total | 101,138.0 |
| Total Liabilities | 562,084.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 400,000.0 |
| Additional Paid-In Capital | 36,709.2 |
| Retained Earnings (Accumulated Deficit) | 530,644.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 0.0 |
| Other Equity, Total | -- |
| Total Equity | 967,354.0 |
| Total Liabilities & Shareholders' Equity | 1,529,440.0 |
| Shares Outs - Common Stock Primary Issue | 1,600.00 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | 0.00 |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,600.00 |
| Total Preferred Shares Outstanding | -- |
