Reuters.com: Balance Sheet (Interim) saham PJAA
last update: 11-May-11, 10:18:03|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 283,311.0 |
| Short Term Investments | 0.0 |
| Cash and Short Term Investments | 283,311.0 |
| Accounts Receivable - Trade, Net | 233,623.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,637.6 |
| Total Receivables, Net | 238,260.0 |
| Total Inventory | 9,476.1 |
| Prepaid Expenses | 13,109.2 |
| Other Current Assets, Total | 30,427.8 |
| Total Current Assets | 574,584.0 |
| Property/Plant/Equipment, Total - Gross | 1,342,430.0 |
| Accumulated Depreciation, Total | (607,466.0) |
| Property/Plant/Equipment, Total - Net | 734,964.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 7,101.0 |
| Note Receivable - Long Term | 30,662.5 |
| Other Long Term Assets, Total | 23,226.0 |
| Other Assets, Total | -- |
| Total Assets | 1,370,540.0 |
| Accounts Payable | 18,726.3 |
| Payable/Accrued | -- |
| Accrued Expenses | 83,220.6 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 0.0 |
| Other Current liabilities, Total | 90,483.2 |
| Total Current Liabilities | 192,430.0 |
| Long Term Debt | 119,605.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 119,605.0 |
| Total Debt | 119,605.0 |
| Deferred Income Tax | -- |
| Minority Interest | 882.1 |
| Other Liabilities, Total | 63,822.3 |
| Total Liabilities | 376,740.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 400,000.0 |
| Additional Paid-In Capital | 36,709.2 |
| Retained Earnings (Accumulated Deficit) | 557,088.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 0.0 |
| Other Equity, Total | -- |
| Total Equity | 993,798.0 |
| Total Liabilities & Shareholders' Equity | 1,370,540.0 |
| Shares Outs - Common Stock Primary Issue | 1,600.00 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | 0.00 |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,600.00 |
| Total Preferred Shares Outstanding | -- |
