Reuters.com: Balance Sheet (Annual) saham PKPK
last update: 11-May-11, 10:33:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 6,906.4 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 6,906.4 |
| Accounts Receivable - Trade, Net | 41,914.2 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,591.1 |
| Total Receivables, Net | 46,505.3 |
| Total Inventory | 96,429.5 |
| Prepaid Expenses | 14,908.3 |
| Other Current Assets, Total | -- |
| Total Current Assets | 164,749.0 |
| Property/Plant/Equipment, Total - Gross | 364,514.0 |
| Accumulated Depreciation, Total | (133,802.0) |
| Property/Plant/Equipment, Total - Net | 230,713.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 54,163.3 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 36,766.8 |
| Other Assets, Total | -- |
| Total Assets | 486,392.0 |
| Accounts Payable | 18,936.5 |
| Payable/Accrued | -- |
| Accrued Expenses | 15,941.7 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 103,176.0 |
| Other Current liabilities, Total | 6,914.6 |
| Total Current Liabilities | 144,969.0 |
| Long Term Debt | 71,176.5 |
| Capital Lease Obligations | 16,422.4 |
| Total Long Term Debt | 87,598.9 |
| Total Debt | 190,775.0 |
| Deferred Income Tax | 40,204.8 |
| Minority Interest | -- |
| Other Liabilities, Total | 25,522.5 |
| Total Liabilities | 298,295.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 120,000.0 |
| Additional Paid-In Capital | 19,972.3 |
| Retained Earnings (Accumulated Deficit) | 74,134.6 |
| Treasury Stock - Common | (26,009.6) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 188,097.0 |
| Total Liabilities & Shareholders' Equity | 486,392.0 |
| Shares Outs - Common Stock Primary Issue | 539.37 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 539.37 |
| Total Preferred Shares Outstanding | -- |
