Reuters.com: Balance Sheet (Interim) saham PKPK
last update: 11-May-11, 10:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 10,799.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 10,799.1 |
| Accounts Receivable - Trade, Net | 33,658.9 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 15,548.2 |
| Total Receivables, Net | 49,207.1 |
| Total Inventory | 99,885.0 |
| Prepaid Expenses | 24,184.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 184,076.0 |
| Property/Plant/Equipment, Total - Gross | 315,324.0 |
| Accumulated Depreciation, Total | (148,889.0) |
| Property/Plant/Equipment, Total - Net | 166,435.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 41,932.1 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 60,504.1 |
| Other Assets, Total | -- |
| Total Assets | 452,947.0 |
| Accounts Payable | 24,607.9 |
| Payable/Accrued | -- |
| Accrued Expenses | 21,218.4 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 69,461.9 |
| Other Current liabilities, Total | 7,051.0 |
| Total Current Liabilities | 122,339.0 |
| Long Term Debt | 71,176.5 |
| Capital Lease Obligations | 5,515.5 |
| Total Long Term Debt | 76,692.1 |
| Total Debt | 146,154.0 |
| Deferred Income Tax | 38,305.6 |
| Minority Interest | -- |
| Other Liabilities, Total | 24,360.0 |
| Total Liabilities | 261,697.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 120,000.0 |
| Additional Paid-In Capital | 19,972.4 |
| Retained Earnings (Accumulated Deficit) | 77,287.0 |
| Treasury Stock - Common | (26,009.6) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 191,250.0 |
| Total Liabilities & Shareholders' Equity | 452,947.0 |
| Shares Outs - Common Stock Primary Issue | 539.37 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 539.37 |
| Total Preferred Shares Outstanding | -- |
