Reuters.com: Balance Sheet (Annual) saham PLIN
last update: 11-May-11, 11:03:13|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 157,943.0 |
| Short Term Investments | 422,286.0 |
| Cash and Short Term Investments | 580,230.0 |
| Accounts Receivable - Trade, Net | 76,983.7 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 10,869.7 |
| Total Receivables, Net | 87,853.4 |
| Total Inventory | 3,547.6 |
| Prepaid Expenses | 59,113.4 |
| Other Current Assets, Total | 0.0 |
| Total Current Assets | 730,744.0 |
| Property/Plant/Equipment, Total - Gross | 1,790,450.0 |
| Accumulated Depreciation, Total | (499,056.0) |
| Property/Plant/Equipment, Total - Net | 1,291,390.0 |
| Goodwill, Net | 1,667.5 |
| Intangibles, Net | -- |
| Long Term Investments | 2,280,570.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 127,815.0 |
| Other Assets, Total | -- |
| Total Assets | 4,432,190.0 |
| Accounts Payable | 101,366.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 35,185.7 |
| Notes Payable/Short Term Debt | 16,600.0 |
| Current Port. of LT Debt/Capital Leases | 564,667.0 |
| Other Current liabilities, Total | 129,361.0 |
| Total Current Liabilities | 847,179.0 |
| Long Term Debt | 966,833.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 966,833.0 |
| Total Debt | 1,548,100.0 |
| Deferred Income Tax | -- |
| Minority Interest | 98,218.5 |
| Other Liabilities, Total | 834,272.0 |
| Total Liabilities | 2,746,500.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 710,000.0 |
| Additional Paid-In Capital | 22,656.5 |
| Retained Earnings (Accumulated Deficit) | 985,574.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (32,545.2) |
| Total Equity | 1,685,680.0 |
| Total Liabilities & Shareholders' Equity | 4,432,190.0 |
| Shares Outs - Common Stock Primary Issue | 3,550.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,550.00 |
| Total Preferred Shares Outstanding | -- |
