Reuters.com: Balance Sheet (Interim) saham PLIN
last update: 11-May-11, 11:03:31|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 437,358.0 |
| Short Term Investments | 282,324.0 |
| Cash and Short Term Investments | 719,682.0 |
| Accounts Receivable - Trade, Net | 125,534.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 19,335.5 |
| Total Receivables, Net | 144,869.0 |
| Total Inventory | 6,174.4 |
| Prepaid Expenses | 41,367.7 |
| Other Current Assets, Total | 1,734.2 |
| Total Current Assets | 913,828.0 |
| Property/Plant/Equipment, Total - Gross | 1,919,720.0 |
| Accumulated Depreciation, Total | (543,873.0) |
| Property/Plant/Equipment, Total - Net | 1,375,850.0 |
| Goodwill, Net | 758.0 |
| Intangibles, Net | -- |
| Long Term Investments | 2,035,620.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 104,831.0 |
| Other Assets, Total | -- |
| Total Assets | 4,430,890.0 |
| Accounts Payable | 34,062.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 53,101.8 |
| Notes Payable/Short Term Debt | 50,600.0 |
| Current Port. of LT Debt/Capital Leases | 88,146.1 |
| Other Current liabilities, Total | 303,894.0 |
| Total Current Liabilities | 529,804.0 |
| Long Term Debt | 938,494.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 938,494.0 |
| Total Debt | 1,077,240.0 |
| Deferred Income Tax | -- |
| Minority Interest | 21,643.5 |
| Other Liabilities, Total | 739,311.0 |
| Total Liabilities | 2,229,250.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 710,000.0 |
| Additional Paid-In Capital | 22,656.5 |
| Retained Earnings (Accumulated Deficit) | 1,501,550.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (32,567.5) |
| Total Equity | 2,201,640.0 |
| Total Liabilities & Shareholders' Equity | 4,430,890.0 |
| Shares Outs - Common Stock Primary Issue | 3,550.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,550.00 |
| Total Preferred Shares Outstanding | -- |
