Reuters.com: Balance Sheet (Annual) saham PNBN
last update: 11-May-11, 11:34:31|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 900,900.0 |
| Other Earning Assets, Total | 32,123,000.0 |
| Net Loans | 41,619,000.0 |
| Property/Plant/Equipment, Total - Gross | 2,932,120.0 |
| Accumulated Depreciation, Total | (1,229,300.0) |
| Property/Plant/Equipment, Total - Net | 1,702,830.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 127,198.0 |
| Other Assets, Total | 1,384,430.0 |
| Total Assets | 77,857,400.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 60,962,800.0 |
| Other Bearing Liabilities, Total | 516,905.0 |
| Total Short Term Borrowings | 503,887.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 227,052.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 3,123,770.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 3,123,770.0 |
| Total Debt | 3,627,660.0 |
| Deferred Income Tax | -- |
| Minority Interest | 905,229.0 |
| Other Liabilities, Total | 876,015.0 |
| Total Liabilities | 67,115,600.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,408,760.0 |
| Additional Paid-In Capital | 3,444,330.0 |
| Retained Earnings (Accumulated Deficit) | 4,762,570.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 129,863.0 |
| Other Equity, Total | (3,747.0) |
| Total Equity | 10,741,800.0 |
| Total Liabilities & Shareholders' Equity | 77,857,400.0 |
| Shares Outs - Common Stock Primary Issue | 24,087.60 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,087.60 |
| Total Preferred Shares Outstanding | -- |
