Reuters.com: Income Statement (Annual) saham PNBN
last update: 11-May-11, 11:48:52|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 7,375,670.0 |
| Total Interest Expense | 4,150,680.0 |
| Net Interest Income | 3,224,990.0 |
| Loan Loss Provision | 1,006,170.0 |
| Net Interest Inc. After Loan Loss Prov. | 2,218,820.0 |
| Non-Interest Income, Bank | 1,015,190.0 |
| Non-Interest Expense, Bank | (1,827,870.0) |
| Net Income Before Taxes | 1,406,140.0 |
| Provision for Income Taxes | 371,620.0 |
| Net Income After Taxes | 1,034,520.0 |
| Minority Interest | (119,227.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 915,298.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 915,298.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 915,298.0 |
| Income Available to Com Incl ExtraOrd | 915,298.0 |
| Basic Weighted Average Shares | 22,323.90 |
| Basic EPS Excluding Extraordinary Items | 41.001 |
| Basic EPS Including Extraordinary Items | 41.001 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 22,323.90 |
| Diluted EPS Excluding ExtraOrd Items | 41.001 |
| Diluted EPS Including ExtraOrd Items | 41.001 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 7,935.0 |
| Normalized Income Before Taxes | 1,414,080.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 371,620.0 |
| Normalized Income After Taxes | 1,042,460.0 |
| Normalized Inc. Avail to Com. | 923,233.0 |
| Basic Normalized EPS | 41.356 |
| Diluted Normalized EPS | 41.356 |
