Reuters.com: Income Statement (Interim) saham PNBN
last update: 11-May-11, 11:49:40|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 2,307,820.0 |
| Total Interest Expense | 1,100,130.0 |
| Net Interest Income | 1,207,680.0 |
| Loan Loss Provision | 526,868.0 |
| Net Interest Inc. After Loan Loss Prov. | 680,817.0 |
| Non-Interest Income, Bank | 439,157.0 |
| Non-Interest Expense, Bank | (859,030.0) |
| Net Income Before Taxes | 260,944.0 |
| Provision for Income Taxes | 90,528.0 |
| Net Income After Taxes | 170,416.0 |
| Minority Interest | (41,460.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 128,956.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 128,956.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 128,956.0 |
| Income Available to Com Incl ExtraOrd | 128,956.0 |
| Basic Weighted Average Shares | 24,087.60 |
| Basic EPS Excluding Extraordinary Items | 5.354 |
| Basic EPS Including Extraordinary Items | 5.354 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 24,087.60 |
| Diluted EPS Excluding ExtraOrd Items | 5.354 |
| Diluted EPS Including ExtraOrd Items | 5.354 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 260,944.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 90,528.0 |
| Normalized Income After Taxes | 170,416.0 |
| Normalized Inc. Avail to Com. | 128,956.0 |
| Basic Normalized EPS | 5.354 |
| Diluted Normalized EPS | 5.354 |
