Reuters.com: Income Statement (Annual) saham PNIN
last update: 11-May-11, 12:03:07|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Total Premiums Earned | 1,470,930.0 |
| Net Investment Income | -- |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 1,470,930.0 |
| Losses, Benefits, and Adjustments, Total | 1,491,230.0 |
| Amortization of Policy Acquisition Costs | -- |
| Selling/General/Admin. Expenses, Total | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | (964,441.0) |
| Total Operating Expense | 526,790.0 |
| Operating Income | 944,136.0 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | -- |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | (35,557.0) |
| Net Income Before Taxes | 908,579.0 |
| Provision for Income Taxes | 27,540.0 |
| Net Income After Taxes | 881,039.0 |
| Minority Interest | (305,191.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 575,848.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 575,848.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 575,848.0 |
| Income Available to Com Incl ExtraOrd | 575,848.0 |
| Basic Weighted Average Shares | 4,038.14 |
| Basic EPS Excluding Extraordinary Items | 142.602 |
| Basic EPS Including Extraordinary Items | 142.602 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 4,038.14 |
| Diluted EPS Excluding ExtraOrd Items | 142.602 |
| Diluted EPS Including ExtraOrd Items | 142.602 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | (4,541.0) |
| Normalized Income Before Taxes | 904,038.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 27,540.0 |
| Normalized Income After Taxes | 876,498.0 |
| Normalized Inc. Avail to Com. | 571,307.0 |
| Basic Normalized EPS | 141.478 |
| Diluted Normalized EPS | 141.478 |
