Reuters.com: Income Statement (Interim) saham PNIN
last update: 11-May-11, 12:03:12|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 3 Months |
|---|---|
| Total Premiums Earned | 523,841.0 |
| Net Investment Income | -- |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 523,841.0 |
| Losses, Benefits, and Adjustments, Total | 467,925.0 |
| Amortization of Policy Acquisition Costs | -- |
| Selling/General/Admin. Expenses, Total | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | (238,029.0) |
| Total Operating Expense | 229,896.0 |
| Operating Income | 293,945.0 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | -- |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | (53,936.0) |
| Net Income Before Taxes | 240,009.0 |
| Provision for Income Taxes | 17,996.0 |
| Net Income After Taxes | 222,013.0 |
| Minority Interest | (70,193.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 151,820.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 151,820.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 151,820.0 |
| Income Available to Com Incl ExtraOrd | 151,820.0 |
| Basic Weighted Average Shares | 4,038.14 |
| Basic EPS Excluding Extraordinary Items | 37.597 |
| Basic EPS Including Extraordinary Items | 37.597 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 4,038.14 |
| Diluted EPS Excluding ExtraOrd Items | 37.597 |
| Diluted EPS Including ExtraOrd Items | 37.597 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 12,697.0 |
| Normalized Income Before Taxes | 252,706.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 17,996.0 |
| Normalized Income After Taxes | 234,710.0 |
| Normalized Inc. Avail to Com. | 164,517.0 |
| Basic Normalized EPS | 40.741 |
| Diluted Normalized EPS | 40.741 |
