Reuters.com: Income Statement (Annual) saham PNLF
last update: 11-May-11, 12:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Total Premiums Earned | 1,387,940.0 |
| Net Investment Income | 1,022,700.0 |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 2,410,640.0 |
| Losses, Benefits, and Adjustments, Total | 1,443,300.0 |
| Amortization of Policy Acquisition Costs | 123,406.0 |
| Selling/General/Admin. Expenses, Total | 78,216.0 |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 39,931.0 |
| Total Operating Expense | 1,684,850.0 |
| Operating Income | 725,791.0 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | -- |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | -- |
| Net Income Before Taxes | 725,791.0 |
| Provision for Income Taxes | 13,595.0 |
| Net Income After Taxes | 712,196.0 |
| Minority Interest | 0.0 |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 712,196.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 712,196.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 712,196.0 |
| Income Available to Com Incl ExtraOrd | 712,196.0 |
| Basic Weighted Average Shares | 24,042.10 |
| Basic EPS Excluding Extraordinary Items | 29.623 |
| Basic EPS Including Extraordinary Items | 29.623 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 24,042.10 |
| Diluted EPS Excluding ExtraOrd Items | 29.623 |
| Diluted EPS Including ExtraOrd Items | 29.623 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 725,791.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 13,595.0 |
| Normalized Income After Taxes | 712,196.0 |
| Normalized Inc. Avail to Com. | 712,196.0 |
| Basic Normalized EPS | 29.623 |
| Diluted Normalized EPS | 29.623 |
