Reuters.com: Income Statement (Interim) saham PNLF
last update: 11-May-11, 12:18:04|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Total Premiums Earned | 399,326.0 |
| Net Investment Income | 110,410.0 |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 509,736.0 |
| Losses, Benefits, and Adjustments, Total | 311,616.0 |
| Amortization of Policy Acquisition Costs | 31,348.0 |
| Selling/General/Admin. Expenses, Total | 18,704.0 |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 10,330.0 |
| Total Operating Expense | 371,998.0 |
| Operating Income | 137,738.0 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | -- |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | -- |
| Net Income Before Taxes | 137,738.0 |
| Provision for Income Taxes | 0.0 |
| Net Income After Taxes | 137,738.0 |
| Minority Interest | (2,088.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 135,650.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 135,650.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 135,650.0 |
| Income Available to Com Incl ExtraOrd | 135,650.0 |
| Basic Weighted Average Shares | 24,042.10 |
| Basic EPS Excluding Extraordinary Items | 5.642 |
| Basic EPS Including Extraordinary Items | 5.642 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 24,042.10 |
| Diluted EPS Excluding ExtraOrd Items | 5.642 |
| Diluted EPS Including ExtraOrd Items | 5.642 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 137,738.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 0.0 |
| Normalized Income After Taxes | 137,738.0 |
| Normalized Inc. Avail to Com. | 135,650.0 |
| Basic Normalized EPS | 5.642 |
| Diluted Normalized EPS | 5.642 |
