Reuters.com: Balance Sheet (Annual) saham POLY
last update: 11-May-11, 12:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 87,892.9 |
| Short Term Investments | 1,000.0 |
| Cash and Short Term Investments | 88,892.9 |
| Accounts Receivable - Trade, Net | 690,834.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 430,350.0 |
| Total Receivables, Net | 1,121,180.0 |
| Total Inventory | 462,112.0 |
| Prepaid Expenses | 425,820.0 |
| Other Current Assets, Total | 26,473.1 |
| Total Current Assets | 2,124,480.0 |
| Property/Plant/Equipment, Total - Gross | 10,792,600.0 |
| Accumulated Depreciation, Total | (8,977,110.0) |
| Property/Plant/Equipment, Total - Net | 1,815,540.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 48,422.8 |
| Other Assets, Total | -- |
| Total Assets | 3,988,440.0 |
| Accounts Payable | 223,080.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 695,687.0 |
| Notes Payable/Short Term Debt | 10,045,600.0 |
| Current Port. of LT Debt/Capital Leases | 78,103.6 |
| Other Current liabilities, Total | 178,350.0 |
| Total Current Liabilities | 11,220,800.0 |
| Long Term Debt | 516,375.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 516,375.0 |
| Total Debt | 10,640,100.0 |
| Deferred Income Tax | 89,854.5 |
| Minority Interest | -- |
| Other Liabilities, Total | 73,633.9 |
| Total Liabilities | 11,900,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,283,250.0 |
| Additional Paid-In Capital | 5,586,510.0 |
| Retained Earnings (Accumulated Deficit) | (15,789,300.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 7,282.2 |
| Total Equity | (7,912,250.0) |
| Total Liabilities & Shareholders' Equity | 3,988,440.0 |
| Shares Outs - Common Stock Primary Issue | 219.70 |
| Shares Outstanding - Common Issue 2 | 2,157.21 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,376.91 |
| Total Preferred Shares Outstanding | -- |
