Reuters.com: Balance Sheet (Interim) saham POLY
last update: 11-May-11, 12:48:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 134,344.0 |
| Short Term Investments | 1,000.0 |
| Cash and Short Term Investments | 135,344.0 |
| Accounts Receivable - Trade, Net | 757,103.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 436,275.0 |
| Total Receivables, Net | 1,193,380.0 |
| Total Inventory | 658,492.0 |
| Prepaid Expenses | 447,696.0 |
| Other Current Assets, Total | 38,869.4 |
| Total Current Assets | 2,473,780.0 |
| Property/Plant/Equipment, Total - Gross | 10,808,100.0 |
| Accumulated Depreciation, Total | (9,104,050.0) |
| Property/Plant/Equipment, Total - Net | 1,704,090.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 48,262.1 |
| Other Assets, Total | -- |
| Total Assets | 4,226,130.0 |
| Accounts Payable | 327,840.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 680,794.0 |
| Notes Payable/Short Term Debt | 9,780,740.0 |
| Current Port. of LT Debt/Capital Leases | 37,457.2 |
| Other Current liabilities, Total | 180,121.0 |
| Total Current Liabilities | 11,007,000.0 |
| Long Term Debt | 540,966.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 540,966.0 |
| Total Debt | 10,359,200.0 |
| Deferred Income Tax | 106,164.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 73,585.6 |
| Total Liabilities | 11,727,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,283,250.0 |
| Additional Paid-In Capital | 5,586,510.0 |
| Retained Earnings (Accumulated Deficit) | (15,378,600.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 7,282.2 |
| Total Equity | (7,501,540.0) |
| Total Liabilities & Shareholders' Equity | 4,226,130.0 |
| Shares Outs - Common Stock Primary Issue | 219.70 |
| Shares Outstanding - Common Issue 2 | 2,157.21 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,376.91 |
| Total Preferred Shares Outstanding | -- |
