Reuters.com: Balance Sheet (Annual) saham PSAB
last update: 11-May-11, 13:48:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | 12.5 |
| Cash & Equivalents | 312.7 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 325.2 |
| Accounts Receivable - Trade, Net | 7,006.5 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 535.0 |
| Total Receivables, Net | 7,541.5 |
| Total Inventory | 2,738.0 |
| Prepaid Expenses | -- |
| Other Current Assets, Total | 2,747.1 |
| Total Current Assets | 13,351.8 |
| Property/Plant/Equipment, Total - Gross | 4,202.8 |
| Accumulated Depreciation, Total | (3,073.8) |
| Property/Plant/Equipment, Total - Net | 1,128.9 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 0.0 |
| Other Assets, Total | -- |
| Total Assets | 14,480.8 |
| Accounts Payable | 109.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 5,957.4 |
| Notes Payable/Short Term Debt | 2,432.4 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | -- |
| Total Current Liabilities | 8,498.8 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 2,432.4 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | -- |
| Total Liabilities | 8,498.8 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 3,000.0 |
| Additional Paid-In Capital | 1,393.1 |
| Retained Earnings (Accumulated Deficit) | 1,588.8 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 5,981.9 |
| Total Liabilities & Shareholders' Equity | 14,480.8 |
| Shares Outs - Common Stock Primary Issue | 30.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 30.00 |
| Total Preferred Shares Outstanding | -- |
