Reuters.com: Balance Sheet (Annual) saham PSDN
last update: 11-May-11, 14:03:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 39,830.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 39,830.6 |
| Accounts Receivable - Trade, Net | 71,081.3 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 517.3 |
| Total Receivables, Net | 71,598.6 |
| Total Inventory | 154,066.0 |
| Prepaid Expenses | 3,242.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | 268,738.0 |
| Property/Plant/Equipment, Total - Gross | 260,634.0 |
| Accumulated Depreciation, Total | (134,955.0) |
| Property/Plant/Equipment, Total - Net | 125,679.0 |
| Goodwill, Net | 6,598.5 |
| Intangibles, Net | -- |
| Long Term Investments | 630.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 12,965.9 |
| Other Assets, Total | -- |
| Total Assets | 414,611.0 |
| Accounts Payable | 18,374.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 3,850.4 |
| Notes Payable/Short Term Debt | 125,874.0 |
| Current Port. of LT Debt/Capital Leases | 24,631.6 |
| Other Current liabilities, Total | 21,713.5 |
| Total Current Liabilities | 194,444.0 |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | 1,275.3 |
| Total Long Term Debt | 1,275.3 |
| Total Debt | 151,781.0 |
| Deferred Income Tax | 4,358.3 |
| Minority Interest | 54,583.7 |
| Other Liabilities, Total | 21,603.0 |
| Total Liabilities | 276,264.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 720,000.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | (581,222.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (430.3) |
| Total Equity | 138,348.0 |
| Total Liabilities & Shareholders' Equity | 414,611.0 |
| Shares Outs - Common Stock Primary Issue | 1,440.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,440.00 |
| Total Preferred Shares Outstanding | -- |
