Reuters.com: Balance Sheet (Annual) saham PTBA
last update: 11-May-11, 14:33:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 5,054,080.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 5,054,080.0 |
| Accounts Receivable - Trade, Net | 997,178.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | -- |
| Total Receivables, Net | 997,178.0 |
| Total Inventory | 423,678.0 |
| Prepaid Expenses | -- |
| Other Current Assets, Total | 171,022.0 |
| Total Current Assets | 6,645,950.0 |
| Property/Plant/Equipment, Total - Gross | 2,197,270.0 |
| Accumulated Depreciation, Total | (1,088,720.0) |
| Property/Plant/Equipment, Total - Net | 1,108,550.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 327,560.0 |
| Long Term Investments | 266,979.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 373,660.0 |
| Other Assets, Total | -- |
| Total Assets | 8,722,700.0 |
| Accounts Payable | 73,156.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 748,235.0 |
| Notes Payable/Short Term Debt | 13,294.0 |
| Current Port. of LT Debt/Capital Leases | 37,521.0 |
| Other Current liabilities, Total | 275,522.0 |
| Total Current Liabilities | 1,147,730.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 50,815.0 |
| Deferred Income Tax | -- |
| Minority Interest | 74,512.0 |
| Other Liabilities, Total | 1,133,720.0 |
| Total Liabilities | 2,355,960.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,152,070.0 |
| Additional Paid-In Capital | 30,485.0 |
| Retained Earnings (Accumulated Deficit) | 5,182,760.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 1,422.0 |
| Other Equity, Total | -- |
| Total Equity | 6,366,740.0 |
| Total Liabilities & Shareholders' Equity | 8,722,700.0 |
| Shares Outs - Common Stock Primary Issue | 2,304.13 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,304.13 |
| Total Preferred Shares Outstanding | 0.00 |
