Reuters.com: Balance Sheet (Annual) saham PWON
last update: 11-May-11, 16:18:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 312,956.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 312,956.0 |
| Accounts Receivable - Trade, Net | 117,158.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 6,655.9 |
| Total Receivables, Net | 123,814.0 |
| Total Inventory | 2,927.1 |
| Prepaid Expenses | 50,917.5 |
| Other Current Assets, Total | 33,761.5 |
| Total Current Assets | 524,376.0 |
| Property/Plant/Equipment, Total - Gross | 1,068,130.0 |
| Accumulated Depreciation, Total | (328,945.0) |
| Property/Plant/Equipment, Total - Net | 739,186.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 1,996,240.0 |
| Note Receivable - Long Term | 21.3 |
| Other Long Term Assets, Total | 677,502.0 |
| Other Assets, Total | -- |
| Total Assets | 3,937,330.0 |
| Accounts Payable | 13,615.5 |
| Payable/Accrued | -- |
| Accrued Expenses | 32,550.2 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 279,119.0 |
| Other Current liabilities, Total | 176,174.0 |
| Total Current Liabilities | 501,458.0 |
| Long Term Debt | 1,436,880.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,436,880.0 |
| Total Debt | 1,716,000.0 |
| Deferred Income Tax | 18,271.9 |
| Minority Interest | 139,531.0 |
| Other Liabilities, Total | 412,126.0 |
| Total Liabilities | 2,508,270.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,003,330.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | 425,732.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,429,060.0 |
| Total Liabilities & Shareholders' Equity | 3,937,330.0 |
| Shares Outs - Common Stock Primary Issue | 10,033.30 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 10,033.30 |
| Total Preferred Shares Outstanding | -- |
