Reuters.com: Balance Sheet (Interim) saham PWON
last update: 11-May-11, 16:18:06|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 382,071.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 382,071.0 |
| Accounts Receivable - Trade, Net | 117,620.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 8,121.2 |
| Total Receivables, Net | 125,741.0 |
| Total Inventory | 3,247.7 |
| Prepaid Expenses | 61,260.7 |
| Other Current Assets, Total | 29,969.7 |
| Total Current Assets | 602,290.0 |
| Property/Plant/Equipment, Total - Gross | 1,070,480.0 |
| Accumulated Depreciation, Total | (335,581.0) |
| Property/Plant/Equipment, Total - Net | 734,900.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 1,981,870.0 |
| Note Receivable - Long Term | 46.6 |
| Other Long Term Assets, Total | 635,600.0 |
| Other Assets, Total | -- |
| Total Assets | 3,954,710.0 |
| Accounts Payable | 33,398.2 |
| Payable/Accrued | -- |
| Accrued Expenses | 43,378.7 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 269,908.0 |
| Other Current liabilities, Total | 255,448.0 |
| Total Current Liabilities | 602,133.0 |
| Long Term Debt | 1,344,560.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,344,560.0 |
| Total Debt | 1,614,470.0 |
| Deferred Income Tax | 18,703.5 |
| Minority Interest | -- |
| Other Liabilities, Total | 295,051.0 |
| Total Liabilities | 2,260,450.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,003,330.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | 540,378.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 150,557.0 |
| Total Equity | 1,694,260.0 |
| Total Liabilities & Shareholders' Equity | 3,954,710.0 |
| Shares Outs - Common Stock Primary Issue | 10,033.30 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 10,033.30 |
| Total Preferred Shares Outstanding | -- |
