Reuters.com: Balance Sheet (Annual) saham RAJA
last update: 11-May-11, 17:03:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 51,846.5 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 51,846.5 |
| Accounts Receivable - Trade, Net | 61,618.4 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 19,888.4 |
| Total Receivables, Net | 81,506.8 |
| Total Inventory | 235.0 |
| Prepaid Expenses | 37,511.2 |
| Other Current Assets, Total | -- |
| Total Current Assets | 171,100.0 |
| Property/Plant/Equipment, Total - Gross | 666,454.0 |
| Accumulated Depreciation, Total | (137,527.0) |
| Property/Plant/Equipment, Total - Net | 528,927.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 170,517.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 47,321.0 |
| Other Assets, Total | -- |
| Total Assets | 917,865.0 |
| Accounts Payable | 8,290.8 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,897.2 |
| Notes Payable/Short Term Debt | 29,742.9 |
| Current Port. of LT Debt/Capital Leases | 118,154.0 |
| Other Current liabilities, Total | 301,305.0 |
| Total Current Liabilities | 459,390.0 |
| Long Term Debt | 257,289.0 |
| Capital Lease Obligations | 876.3 |
| Total Long Term Debt | 258,165.0 |
| Total Debt | 406,062.0 |
| Deferred Income Tax | 1,009.4 |
| Minority Interest | 95,861.1 |
| Other Liabilities, Total | 26,107.6 |
| Total Liabilities | 840,534.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 67,951.4 |
| Additional Paid-In Capital | (81.6) |
| Retained Earnings (Accumulated Deficit) | 2,422.8 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 7,038.6 |
| Total Equity | 77,331.2 |
| Total Liabilities & Shareholders' Equity | 917,865.0 |
| Shares Outs - Common Stock Primary Issue | 679.51 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 679.51 |
| Total Preferred Shares Outstanding | -- |
