Reuters.com: Balance Sheet (Interim) saham RAJA
last update: 11-May-11, 17:03:04|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 60,444.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 60,444.9 |
| Accounts Receivable - Trade, Net | 59,065.1 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 8,775.5 |
| Total Receivables, Net | 67,840.5 |
| Total Inventory | 536.4 |
| Prepaid Expenses | 38,665.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 167,488.0 |
| Property/Plant/Equipment, Total - Gross | 666,581.0 |
| Accumulated Depreciation, Total | (147,131.0) |
| Property/Plant/Equipment, Total - Net | 519,449.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 168,441.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 46,420.5 |
| Other Assets, Total | -- |
| Total Assets | 901,798.0 |
| Accounts Payable | 14,341.2 |
| Payable/Accrued | -- |
| Accrued Expenses | 4,564.4 |
| Notes Payable/Short Term Debt | 29,742.9 |
| Current Port. of LT Debt/Capital Leases | 105,925.0 |
| Other Current liabilities, Total | 285,796.0 |
| Total Current Liabilities | 440,370.0 |
| Long Term Debt | 234,563.0 |
| Capital Lease Obligations | 876.3 |
| Total Long Term Debt | 235,439.0 |
| Total Debt | 371,108.0 |
| Deferred Income Tax | 1,009.4 |
| Minority Interest | 100,753.0 |
| Other Liabilities, Total | 28,999.8 |
| Total Liabilities | 806,571.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 67,951.4 |
| Additional Paid-In Capital | (81.6) |
| Retained Earnings (Accumulated Deficit) | 20,318.5 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 7,038.6 |
| Total Equity | 95,226.9 |
| Total Liabilities & Shareholders' Equity | 901,798.0 |
| Shares Outs - Common Stock Primary Issue | 679.51 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 679.51 |
| Total Preferred Shares Outstanding | -- |
