Reuters.com: Balance Sheet (Interim) saham RICY
last update: 11-May-11, 18:18:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 12,030.3 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 12,030.3 |
| Accounts Receivable - Trade, Net | 116,352.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 7,838.1 |
| Total Receivables, Net | 124,190.0 |
| Total Inventory | 237,671.0 |
| Prepaid Expenses | 12,342.0 |
| Other Current Assets, Total | 65,746.7 |
| Total Current Assets | 451,981.0 |
| Property/Plant/Equipment, Total - Gross | 320,652.0 |
| Accumulated Depreciation, Total | (155,152.0) |
| Property/Plant/Equipment, Total - Net | 165,500.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 94.9 |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 2,370.9 |
| Other Assets, Total | -- |
| Total Assets | 619,947.0 |
| Accounts Payable | 33,325.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 8,473.2 |
| Notes Payable/Short Term Debt | 165,408.0 |
| Current Port. of LT Debt/Capital Leases | 12,423.3 |
| Other Current liabilities, Total | 30,503.6 |
| Total Current Liabilities | 250,133.0 |
| Long Term Debt | 14,649.9 |
| Capital Lease Obligations | 2,575.8 |
| Total Long Term Debt | 17,225.7 |
| Total Debt | 195,057.0 |
| Deferred Income Tax | 468.6 |
| Minority Interest | -- |
| Other Liabilities, Total | 9,260.0 |
| Total Liabilities | 277,087.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 320,859.0 |
| Additional Paid-In Capital | 4,884.8 |
| Retained Earnings (Accumulated Deficit) | 14,650.5 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 2,465.3 |
| Total Equity | 342,859.0 |
| Total Liabilities & Shareholders' Equity | 619,947.0 |
| Shares Outs - Common Stock Primary Issue | 641.72 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 641.72 |
| Total Preferred Shares Outstanding | -- |
