Reuters.com: Balance Sheet (Annual) saham RUIS
last update: 11-May-11, 20:03:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 48,914.7 |
| Short Term Investments | 21,838.8 |
| Cash and Short Term Investments | 70,753.5 |
| Accounts Receivable - Trade, Net | 235,334.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 19,253.1 |
| Total Receivables, Net | 254,587.0 |
| Total Inventory | 7,214.9 |
| Prepaid Expenses | 46,438.7 |
| Other Current Assets, Total | 12,575.6 |
| Total Current Assets | 391,570.0 |
| Property/Plant/Equipment, Total - Gross | 275,399.0 |
| Accumulated Depreciation, Total | (126,185.0) |
| Property/Plant/Equipment, Total - Net | 149,214.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 1,382.0 |
| Note Receivable - Long Term | 7,312.0 |
| Other Long Term Assets, Total | 45,474.1 |
| Other Assets, Total | -- |
| Total Assets | 594,952.0 |
| Accounts Payable | 54,601.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 47,865.5 |
| Notes Payable/Short Term Debt | 68,479.0 |
| Current Port. of LT Debt/Capital Leases | 54,651.7 |
| Other Current liabilities, Total | 36,261.8 |
| Total Current Liabilities | 261,860.0 |
| Long Term Debt | 104,882.0 |
| Capital Lease Obligations | 2,128.6 |
| Total Long Term Debt | 107,011.0 |
| Total Debt | 230,142.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | 11.5 |
| Other Liabilities, Total | 12,059.4 |
| Total Liabilities | 380,942.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 77,000.0 |
| Additional Paid-In Capital | 21,597.1 |
| Retained Earnings (Accumulated Deficit) | 105,814.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 9,599.3 |
| Total Equity | 214,011.0 |
| Total Liabilities & Shareholders' Equity | 594,952.0 |
| Shares Outs - Common Stock Primary Issue | 770.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 770.00 |
| Total Preferred Shares Outstanding | -- |
