Reuters.com: Ratios saham RUIS
last update: 11-May-11, 20:03:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 14.41 | 30.87 | 11.47 | 17.56 |
| P/E High - Last 5 Yrs. | 13.91 | 73.47 | 24.43 | 96.71 |
| P/E Low - Last 5 Yrs. | 7.57 | 14.00 | 13.21 | 12.51 |
| Beta | 0.14 | 1.06 | 0.85 | 1.27 |
| Price to Sales (TTM) | 0.18 | 3.62 | 7.77 | 2.27 |
| Price to Book (MRQ) | 0.86 | 2.84 | 0.81 | 2.99 |
| Price to Tangible Book (MRQ) | 0.86 | 4.18 | 0.86 | 5.29 |
| Price to Cash Flow (TTM) | 3.24 | 18.92 | 7.81 | 9.93 |
| Price to Free Cash Flow (TTM) | 73.09 | 24.81 | 10.94 | 64.63 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 5.00 | 1.11 | 1.88 | 1.77 |
| Dividend Yield - 5 Year Avg. | 2.51 | 1.11 | 1.27 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 10.78 | 4.07 | -3.98 |
| Payout Ratio(TTM) | 72.04 | 29.41 | 12.30 | 30.70 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 21.93 | 129.84 | 32.94 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 1.02 | 67.57 | 33.77 | 9.61 |
| Sales - 5 Yr. Growth Rate | 13.94 | 28.25 | 13.45 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -15.90 | 26.33 | 91.31 | 44.34 |
| EPS (TTM) vs TTM 1 Yr. Ago | -31.10 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -2.02 | 14.43 | 6.98 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 15.11 | 7.58 | 14.74 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.47 | 0.73 | 0.53 | 0.65 |
| Current Ratio (MRQ) | 1.50 | 2.12 | 0.77 | 0.97 |
| LT Debt to Equity (MRQ) | 50.00 | 31.52 | 14.45 | 107.64 |
| Total Debt to Equity (MRQ) | 107.54 | 43.64 | 19.65 | 155.13 |
| Interest Coverage (TTM) | -- | 3.74 | 2.90 | 17.13 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 11.60 | 38.91 | 25.13 | 32.82 |
| Gross Margin - 5 Yr. Avg. | 11.73 | 39.87 | 29.29 | 30.77 |
| EBITD Margin (TTM) | 8.48 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 8.12 | 32.24 | 20.23 | 19.32 |
| Operating Margin (TTM) | 4.26 | 22.21 | 3.06 | -- |
| Operating Margin - 5 Yr. Avg. | 5.47 | 20.17 | 14.98 | 14.86 |
| Pre-Tax Margin (TTM) | 1.95 | 20.95 | 3.80 | 15.66 |
| Pre-Tax Margin - 5 Yr. Avg. | 3.98 | 19.58 | 16.05 | 14.41 |
| Net Profit Margin (TTM) | 1.22 | 15.85 | 4.51 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 2.53 | 14.96 | 10.59 | 10.64 |
| Effective Tax Rate (TTM) | 37.24 | 27.03 | 16.48 | 21.85 |
| Effecitve Tax Rate - 5 Yr. Avg. | 36.51 | 21.08 | 24.71 | 24.92 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 3,553,080,064 | 22,092,805 | 34,895,845 | 733,274 |
| Net Income/Employee (TTM) | 43,484,340 | 5,160,756 | 1,957,320 | 89,914 |
| Receivable Turnover (TTM) | 4.86 | 7.05 | 7.31 | 8.68 |
| Inventory Turnover (TTM) | 162.41 | 15.03 | 3.29 | 7.63 |
| Asset Turnover (TTM) | 1.81 | 0.55 | 0.40 | 0.56 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 2.21 | 6.15 | 3.30 | 6.16 |
| Return on Assets - 5 Yr. Avg. | 5.40 | 6.42 | 8.95 | 5.68 |
| Return on Investment (TTM) | 3.53 | 7.81 | 4.21 | 7.94 |
| Return on Investment - 5 Yr. Avg. | 8.47 | 9.43 | 11.54 | 7.41 |
| Return on Equity (TTM) | 6.04 | 8.91 | 5.63 | 17.87 |
| Return on Equity - 5 Yr. Avg. | 14.03 | 13.99 | 16.27 | 14.96 |
