Reuters.com: Ratios saham SAFE
last update: 11-May-11, 20:33:04| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 13.80 | 16.98 | 18.26 | 17.56 |
| P/E High - Last 5 Yrs. | 13.80 | 101.48 | 65.65 | 96.71 |
| P/E Low - Last 5 Yrs. | 13.80 | 15.71 | 14.16 | 12.51 |
| Beta | -- | 0.37 | 1.14 | 1.27 |
| Price to Sales (TTM) | 1.03 | 0.59 | 1.62 | 2.27 |
| Price to Book (MRQ) | -- | 1.27 | 1.14 | 2.99 |
| Price to Tangible Book (MRQ) | -- | 1.44 | 1.64 | 5.29 |
| Price to Cash Flow (TTM) | 2.24 | 3.54 | 14.79 | 9.93 |
| Price to Free Cash Flow (TTM) | 3.74 | 4.29 | 30.10 | 64.63 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.73 | 1.49 | 1.77 |
| Dividend Yield - 5 Year Avg. | -- | 1.19 | 1.25 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 5.29 | 9.48 | -3.98 |
| Payout Ratio(TTM) | 0.00 | 30.42 | 18.78 | 30.70 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -47.51 | -0.37 | 8.78 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | -15.92 | 0.01 | 7.97 | 9.61 |
| Sales - 5 Yr. Growth Rate | 10.00 | -0.24 | 7.62 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 40.23 | 760.69 | 83.87 | 44.34 |
| EPS (TTM) vs TTM 1 Yr. Ago | 113.44 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | -8.47 | 12.78 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | -50.88 | 9.67 | 13.77 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.04 | 0.37 | 1.11 | 0.65 |
| Current Ratio (MRQ) | 0.05 | 0.51 | 1.41 | 0.97 |
| LT Debt to Equity (MRQ) | -- | 211.37 | 45.01 | 107.64 |
| Total Debt to Equity (MRQ) | -- | 270.23 | 62.80 | 155.13 |
| Interest Coverage (TTM) | -- | 0.00 | 0.07 | 17.13 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 39.79 | 20.93 | 19.66 | 32.82 |
| Gross Margin - 5 Yr. Avg. | 27.55 | 26.68 | 23.61 | 30.77 |
| EBITD Margin (TTM) | 55.39 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 41.91 | 22.06 | 12.98 | 19.32 |
| Operating Margin (TTM) | 15.22 | 8.50 | 8.20 | -- |
| Operating Margin - 5 Yr. Avg. | -5.56 | 11.36 | 8.78 | 14.86 |
| Pre-Tax Margin (TTM) | 21.24 | 5.66 | 8.38 | 15.66 |
| Pre-Tax Margin - 5 Yr. Avg. | -16.96 | 8.05 | 8.99 | 14.41 |
| Net Profit Margin (TTM) | 5.55 | 3.26 | 6.00 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -35.19 | 4.65 | 6.05 | 10.64 |
| Effective Tax Rate (TTM) | 73.88 | 32.92 | 10.43 | 21.85 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 42.92 | 37.76 | 24.92 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 182,963,008 | 1,925 | 24,249,072 | 733,274 |
| Net Income/Employee (TTM) | 10,148,390 | 69 | 1,543,206 | 89,914 |
| Receivable Turnover (TTM) | 59.85 | 16.96 | 4.57 | 8.68 |
| Inventory Turnover (TTM) | 66.67 | 27.31 | 12.07 | 7.63 |
| Asset Turnover (TTM) | 0.43 | 0.29 | 0.41 | 0.56 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 2.40 | 1.13 | 2.60 | 6.16 |
| Return on Assets - 5 Yr. Avg. | -8.92 | 1.77 | 4.00 | 5.68 |
| Return on Investment (TTM) | -- | 1.39 | 3.74 | 7.94 |
| Return on Investment - 5 Yr. Avg. | -108.10 | 2.27 | 6.93 | 7.41 |
| Return on Equity (TTM) | -- | 5.02 | 6.60 | 17.87 |
| Return on Equity - 5 Yr. Avg. | -- | 9.01 | 10.21 | 14.96 |
