Reuters.com: Balance Sheet (Annual) saham SCCO
last update: 11-May-11, 21:33:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 65,581.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 65,581.1 |
| Accounts Receivable - Trade, Net | 356,719.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 23,718.1 |
| Total Receivables, Net | 380,437.0 |
| Total Inventory | 286,040.0 |
| Prepaid Expenses | 53,832.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | 785,890.0 |
| Property/Plant/Equipment, Total - Gross | 462,827.0 |
| Accumulated Depreciation, Total | (267,048.0) |
| Property/Plant/Equipment, Total - Net | 195,779.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 44,234.5 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 16,851.2 |
| Other Assets, Total | -- |
| Total Assets | 1,042,760.0 |
| Accounts Payable | 248,264.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 854.1 |
| Notes Payable/Short Term Debt | 356,817.0 |
| Current Port. of LT Debt/Capital Leases | 4,080.4 |
| Other Current liabilities, Total | 43,291.9 |
| Total Current Liabilities | 653,308.0 |
| Long Term Debt | 2,000.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 2,000.0 |
| Total Debt | 362,898.0 |
| Deferred Income Tax | -- |
| Minority Interest | 3,878.5 |
| Other Liabilities, Total | 8,494.9 |
| Total Liabilities | 667,681.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 205,583.0 |
| Additional Paid-In Capital | 7,751.0 |
| Retained Earnings (Accumulated Deficit) | 161,739.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 375,074.0 |
| Total Liabilities & Shareholders' Equity | 1,042,760.0 |
| Shares Outs - Common Stock Primary Issue | 205.58 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 205.58 |
| Total Preferred Shares Outstanding | -- |
